Stay informed with selected market indicators covering petroleum products, crude oil and foreign exchange. Figures are provided for market reference and may vary by location, supplier and market conditions.
Selected petroleum and financial market indicators.
| Date | Market / Product | Current Price | Previous Price | Change | Market Status |
|---|---|---|---|---|---|
| Petrol (PMS) Nigeria market reference Checking source... | ₦1,349.50/L | ₦1,265/L | +6.7% | Rising | |
| Diesel (AGO) MOMAN market reference Checking source... | ₦1,917.82/L | — | — | Monitoring | |
| Aviation Fuel (ATK) MOMAN market reference Checking source... | ₦1,864.67/L | — | — | Monitoring | |
| Crude Oil (Brent) International benchmark Checking source... | $106.97/bbl | — | — | Monitoring | |
| USD / NGN Live FX market reference Checking source... | ₦1,327.12/$ | ₦1,331.88/$ | -0.36% | Falling |
Talk to Faizcore about your requirements and let our team provide a suitable solution for your project or business.
Contact Faizcore